COVID-19 Update
This email address is being protected from spambots. You need JavaScript enabled to view it.
In this online library you can find recent application notes published by LECO. See the attached PDF files by clicking on the links below.
If you are looking for a particular application, but don’t find it in the library, please contact us.
Pegasus 4D | Analysis of Sagebrush Aromas by Headspace SPME-GC×GC-TOFMS and Utilization of Variable Modulation in the Second Dimension Separation
Pegasus HT | Analysis of Pesticide Residues in Citrus Oils by GC×GC-TOFMS with Minimal Sample Preparation
Pegasus HT | Screening and Quantitation of Pesticides in Jonagold Apples by Comprehensive Two-Dimensional Gas Chromatography – Time-of-Flight Mass Spectrometry (GC×GC-TOFMS)
Pegasus HT | GC×GC Separation of the Pesticides Beta-Hexachlorocyclohexane and Trifluralin
Pegasus HT | Analysis of PAHs in Infant Formula and Blueberries Using QuEChERS and GC×GC-TOFMS
Pegasus HT | SBSE-GC×GC-TOFMS Trace Level Organochlorine and Organophosphorous Pesticides Analysis in Brewed Green Tea
Pegasus HT | Analysis of 3-MCPD Esters in Edible Oils Using Large Volume Injection Coupled to Comprehensive Gas Chromatography – Time-of-Flight Mass Spectrometry
Pegasus HT | Determination of 277 Pesticides at Trace Levels by GC–TOFMS
Pegasus HT | Rapid Analysis of Spearmint Oil by GC-TOFMS
Pegasus HT | Reverse Searching of a Large Peak Table for Phosmet in Michigan Blueberries after Analysis by Gas Chromatography – Time-of-Flight Mass Spectrometry
Pegasus HT | The Analysis of Red List OP Pesticides in Food by DMI/GC-TOFMS
Pegasus HT | Fast Screening for Pesticides in Fruits and Vegetables by Gas Chromatography – Time-of-Flight Mass Spectrometry
Pegasus HT | Determination of Pesticides in Food Matrix by GC-TOFMS
Pegasus HT | Minimizing Degradation of the Pesticides Captan and Iprodione by Using Fast Gas Chromatography – Time-of-Flight Mass Spectrometry
Pegasus HT | Ion Ratio as Quality Assurance for Pesticide Analysis by Gas Chromatography – Time-of- Flight Mass Spectrometry (GC-TOFMS)
« show all