COVID-19 Update
This email address is being protected from spambots. You need JavaScript enabled to view it.
In this online library you can find recent application notes published by LECO. See the attached PDF files by clicking on the links below.
If you are looking for a particular application, but don’t find it in the library, please contact us.
Pegasus HT | Aroma Profile of Pet Food by GC-TOFMS and GCxGC-TOFMS
Pegasus HT | Trace Level Organochlorine and Organophosphorous Pesticides Analysis in Green Tea by SBSE-GC-TOFMS
Pegasus HT | Qualitative GC-TOFMS Analysis of Nutmeg Extract: Automated Peak Finding and Spectral Deconvolution of Minor Components
Pegasus GC-HRT | Analysis of Polychlorinated Biphenyls (PCBs) in Fish Oil Supplements by Gas Chromatography with High Performance-Time of Flight Mass Spectrometry
Pegasus GC-HRT | Differential Analysis of Olive Oils with Pegasus® GC-HRT and ChromaTOF®-HRT Reference Feature
Pegasus HT | Beer Aroma: Detection of Analyte Differences with GC-TOFMS and the Reference Feature in ChromaTOF®
Pegasus HT | Non-Targeted Aroma Profiling by GC-TOFMS to Compare Beer Samples
Pegasus HT | Aroma Profile of Hops, Humulus Iupulus, as a Function of Boil Time by GC-TOFMS and GC×GC-TOFMS
Pegasus HT | Automatic Detection of Omethoate in Baby Food Bananas
GC×GC-ECD | GC×GC-ECD of Organochlorine Pesticides in Cucumber and Tomato
GC×GC-ECD | Analysis of Chlorinated Pesticides by GC×GC-μECD
Pegasus BT 4D | Petroleum Forensics: Identifying Biomarkers in Crude Oil
Pegasus BT 4D | Improved Characterisation and Differentiation of Perfume Samples with GC×GC
Pegasus BT 4D | Characterization of Citronella Essential Oil
Pegasus BT | Comprehensive Detection and Confirmation of Explosive Residues in Soil Using a High Performance Benchtop GC-TOFMS
« show all